Vellis provides competitive and transparent pricing backed by reliable, digital service. Save time and money with Vellis business solutions.
Features | Solo Affordable banking for Freelancers¹. | Business Plus Tailored banking for SMEs. | Business Max Reliable banking for higher risk businesses. | e-Comm All-in-one solution for e-Commerce2. |
---|---|---|---|---|
Users | 1 | Unlimited | Unlimited | Unlimited |
Business Accounts | ||||
Payments3 | ||||
Currency Exchange | ||||
Credit Card Processing | ||||
Alternative Payment Methods4 | ||||
Rewards5 | Q3 2025 | |||
Fast Track onboarding | 6 | 6 |
Subject to payment processing being with Vellis or partner.
Supported payments are internal and SWIFT, SEPA, ACH, Interac and UKFP available in 2025.
Bank transfers, PayPal, BNPL, etc.
Launches Q3 2025, rewards subject to volumes and payable in arrears.
Subject to additional fee.
Solo
Affordable banking for Freelancers¹.
Users
Business Accounts
Payments3
Currency Exchange
Credit Card Processing
Alternative Payment Methods Payments4
Rewards4
Fast Track onboarding
Business Plus
Tailored banking for SMEs.
Users
Business Accounts
Payments3
Currency Exchange
Credit Card Processing
Alternative Payment Methods Payments4
Rewards4
Fast Track onboarding
Business Max
Reliable banking for higher risk businesses.
Users
Business Accounts
Payments3
Currency Exchange
Credit Card Processing
Alternative Payment Methods Payments4
Rewards4
Fast Track onboarding
e-Comm
All-in-one solution for e-Commerce².
Users
Business Accounts
Payments3
Currency Exchange
Credit Card Processing
Alternative Payment Methods Payments4
Rewards4
Fast Track onboarding
Subject to payment processing being with Vellis or partner.
Supported payments are internal and SWIFT, SEPA, ACH, Interac and UKFP available in 2025.
Bank transfers, PayPal, BNPL, etc.
Launches Q3 2025, rewards subject to volumes and payable in arrears.
Subject to additional fee.
Subject to payment processing being with Vellis or partner.
Supported payments are internal and SWIFT, SEPA, ACH, Interac and UKFP available in 2025.
Bank transfers, PayPal, BNPL, etc.
Launches Q3 2025, rewards subject to volumes and payable in arrears.
Subject to additional fee.
Business Accounts
Payments
Foreign Exchange
Payment Processing
Other
EUR and CAD prices on request.
Prices may vary from time-to-time, clients will be notified at least 30 days in advance.
Business Accounts | Solo | Business Plus | Business Max | e-Comm | |
---|---|---|---|---|---|
Account opening fee | Free | Free | $372.00 | Free | |
Additional account fee, 2-4 accounts | $82.00 | $82.00 | $82.00 | $82.00 | |
Additional account fee, 5+ accounts | Free | Free | Free | Free | |
Monthly service fee | $4.00 | $15.00 | $149.00 | $15.00 | |
Inactivity fee1 | $4.00 | $15.00 | $149.00 | $15.00 | |
Large balance fee | Free | Free | Free | Free | |
Statement fee, self-service | Free | Free | Free | Free | |
Statement fee, Vellis requested | $4.00 | $7.00 | $7.00 | $4.00 | |
Account closing fee | $4.00 | $15.00 | $149.00 | $15.00 | |
Final month statement for closed account | Free | Free | Free | Free | |
Additional statements for closed account | $4.00 | $7.00 | $7.00 | $4.00 |
Payments | Solo | Business Plus | Business Max | e-Comm | |
---|---|---|---|---|---|
Internal transfer within Vellis, own entity | Free | Free | Free | Free | |
Internal transfer within Vellis, other entity | $0.15 | $0.15 | $0.74 | $0.15 | |
SWIFT, Incoming | 0.1% | 0.1% | 0.2% | 0.1% | |
SWIFT, Outgoing | 0.15% | 0.15% | 0.25% | 0.15% | |
SEPA (eu), Incoming | Free | Free | $3.70 | Free | |
SEPA (eu), Outgoing | $3.40 | $3.40 | $7.40 | $3.40 | |
Payment to/from High-Risk country1 | 0.2% | 0.2% | 0.3% | 0.2% | |
Payment cancellation | $74.00 | $74.00 | $74.00 | $74.00 | |
Payment investigation | $74.00 | $74.00 | $74.00 | $74.00 | |
Payment confirmation | $37.00 | $37.00 | $37.00 | $37.00 | |
Payment refund fee | $22.00 | $22.00 | $37.00 | $22.00 | |
Manual processing of client payment | $74.00 | $74.00 | $74.00 | $74.00 | |
Payment rejected | $1.50 | $1.50 | $4.00 | $1.50 |
Foreign Exchange | Solo | Business Plus | Business Max | e-Comm | |
---|---|---|---|---|---|
Tier 1 currency1 | 0.30% | 0.30% | 0.50% | 0.30% | |
Tier 2 currency2 | 0.40% | 0.40% | 0.65% | 0.40% | |
Tier 3 currency3 | 0.40% | 0.40% | 1.00% | 0.40% | |
Tier 4 currency4 | 4.00% | 4.00% | 5.00% | 4.00% | |
Outside market hours5 fee, Tier 1 | 0.55% | 0.55% | 1.00% | 0.55% | |
Outside market hours fee5, Tier 2 | 0.60% | 0.60% | 1.30% | 0.60% | |
Outside market hours fee5, Tier 3 | 0.60% | 0.60% | 1.30% | 0.60% | |
Outside market hours fee5, Tier 4 | 4.00% | 4.00% | 4.00% | 4.00% |
Payment Processing | Solo | Business Plus | Business Max | e-Comm | |
---|---|---|---|---|---|
Merchant account, opening fee | Free | ||||
Additional Merchant account fee | Free | ||||
Merchant account, monthly service fee | Free | ||||
Merchant account, Inactivity fee1 | $15.00 | ||||
Merchant account, Large balance fee | Free | ||||
Merchant Account statement fee, self-service | Free | ||||
Merchant Account statement fee, Vellis requested | $4.00 | ||||
Merchant Account closing fee | $15.00 | ||||
Merchant Account, final month statement for closed account | Free | ||||
Merchant account, additional statements for closed account | $4.00 | ||||
Settlement payments in | Free | ||||
Payout within Vellis, own entity | Free | ||||
Payout within Vellis, other entity | $0.15 | ||||
Payout, SWIFT | 0.15% | ||||
Payout, SEPA | $3.40 | ||||
Payout to High Risk country2 | 0.2% | ||||
Gateway, set up fee | Free | ||||
Gateway, monthly service fee | Free | ||||
Gateway, Visa and Mastercard card payments3 | From 1.9% and 0.30 | ||||
Gateway, other card payments3 | From 1.9% and 0.30 | ||||
Gateway, Bank transfer, Euro | From 1.0% min 3.40 | ||||
Gateway, Bank transfer, International | From 1.0% min 48.00 | ||||
Gateway, Paypal | On request | ||||
Gateway, Digital wallet (Google, Apple, Amazon) | On request | ||||
Gateway, BNPL | On request | ||||
Gateway, Payment investigation | $74.00 | ||||
Gateway, Payment confirmation | $37.00 | ||||
Gateway, Payment refund fee (return of funds at client request) | $15.00 | ||||
Gateway, Chargeback (forced refund on payer complaint) | $75.00 | ||||
Gateway, Payment rejected | $0.15 | ||||
Gateway, Rewards | Q3 2025 |
Other | Solo | Business Plus | Business Max | e-Comm | |
---|---|---|---|---|---|
Fast Track onboarding | $149.00 | $149.00 | $372.00 | $149.00 | |
Onboarding, High Risk client fee | $372.00 | $149.00 | |||
Onboarding, Complex Entity fee | $149.00 | $372.00 | $149.00 | ||
Annual review fee, High Risk client | $372.00 | $149.00 | |||
Document validation | $15.00 | $74.00 | $149.00 | $74.00 | |
Change of company information | $37.00 | $37.00 | $74.00 | $37.00 | |
Reference letter | $74.00 | $74.00 | $74.00 | $37.00 | |
Additional KYC/AML check | $15.00 | $15.00 | $15.00 | $15.00 | |
Document revision | $37.00 | $37.00 | $74.00 | $37.00 | |
Remaining balance after closure fee1 | $149.00 | $149.00 | $372.00 | $149.00 | |
Suspended account reactivation | $15.00 | $15.00 | 74.00 | $15.00 | |
Other services | CAD 74 per hour | CAD 74 per hour | CAD 74 per hour | CAD 74 per hour |
EUR and CAD prices on request.
Prices may vary from time-to-time, clients will be notified at least 30 days in advance.
We use cookies to improve your experience and ensure our website functions properly. You can manage your preferences below. For more information, please refer to our Privacy Policy.
© 2025 Vellis Inc.
Vellis Inc. is authorized as a Money Services Business by FINTRAC (Financial Transactions and Reports Analysis Centre of Canada) number M24204235. Vellis Inc. is a company registered in Canada, number 1000610768, headquartered at 30 Eglinton Avenue West, Mississauga, Ontario L5R3E7, Canada.