Supported currencies
List of available currencies for accounts, payments and FX trades.
| Currency | Accounts | Payments In | Payments Out | FX Trades |
|---|---|---|---|---|
| AED United Arab Emirates | ||||
| ARS Argentina | ||||
| AUD Australia | ||||
| BBD Barbados | ||||
| BDT Bangladesh | ||||
| BGN Bulgaria | ||||
| BHD Bahrain | ||||
| BRL Brazil | ||||
| BWP Botswana | ||||
| CAD Canada | ||||
| CHF Switzerland | ||||
| CLP Chile | ||||
| CNY China | ||||
| COP Colombia | ||||
| CZK Czech Republic | ||||
| DKK Denmark | ||||
| EUR Eurozone | ||||
| FJD Fiji | ||||
| GBP United Kingdom | ||||
| GHS Ghana | ||||
| HKD Hong Kong | ||||
| HRK Croatia | ||||
| HUF Hungary | ||||
| IDR Indonesia | ||||
| ILS Israel | ||||
| INR India | ||||
| JMD Jamaica | ||||
| JOD Jordan | ||||
| JPY Japan | ||||
| KPS Kenya | ||||
| KRW South Korea | ||||
| KWD Kuwait | ||||
| LKR Sri Lanka | ||||
| LSL Lesotho | ||||
| MAD Morocco | ||||
| MUR Mauritius | ||||
| MKW Malawi | ||||
| MXN Mexico | ||||
| MYR Malaysia | ||||
| MZN Mozambique | ||||
| NAD Namibia | ||||
| NGN Nigeria | ||||
| NOK Norway | ||||
| NPR Nepal | ||||
| NZD New Zealand | ||||
| OMR Oman | ||||
| PEN Peru | ||||
| PGK Papua New Guinea | ||||
| PHP Philippines | ||||
| PKR Pakistan | ||||
| PLN Poland | ||||
| QAR Qatar | ||||
| RON Romania | ||||
| RSD Serbia | ||||
| SAR Saudi Arabia | ||||
| SEK Sweden | ||||
| SGD Singapore | ||||
| SZL Swaziland | ||||
| THB Thailand | ||||
| TND Tunisia | ||||
| TRY Turkey | ||||
| TTD Trinidad & Tobago | ||||
| TWD Taiwan | ||||
| TZS Tanzania | ||||
| UGX Uganda | ||||
| USD United States of America | ||||
| UYU Uruguay | ||||
| VND Vietnam | ||||
| XAF Central African Republic | ||||
| XCD East Caribbean Dollar | ||||
| XOF West African Franc | ||||
| ZAR South Africa | ||||
| ZMW Zambia |